Like other vehicles, such as cars, boats have a license plate, which contains specific information that allows the vessel to be identified. Read on to discover how the boat registration is made up and what information it contains.
What is the registration code?
The registration is mandatory on any boat with a length greater than 2.5 meters, as long as it is not considered a “beach artifact.”
The registration code is set of letters and numbers that identifies the ship unequivocally, since it is unique and original for each boat. It must be painted on both sides of the boat, above the waterline and in appropriate color and size to be distinguished by any other vessel at sea.
The registration code must be visible at all times, so the captain or skipper of the boat is responsible for ensuring that the set of letters and numbers that make it up are not erased or suffer any corrosion.
What do the letters and numbers on a boat's registration mean?
The set of letters and numbers that make up the license plate It is not random, but responds to an order and meaning specifics, which we will see below:
- First of all, we can observe a ordinal number, corresponding to the list in which the ship is located.
- Below are the two letters corresponding to the maritime province in which the boat is registered.
- The next number corresponds to the Maritime District from the port of registration.
- Subsequently, the Folio number.
- Registration ends with last two figures of the current year (only on boats registered after 1991).
Example
6th – BA – 2- 375 – 22
In this case, it is a ship intended to be commercially exploited (6th list), of the Barcelona captaincy (BA-2), registered in the folio 375 and registered in 2022.
What are lists?
In Spain, there are 9 lists, which cThey classify boats based on use for which they are intended:
- First: deep-sea tugboats and extraction platforms.
- Second: transportation of goods and passengers.
- Third: fishing.
- Fourth: auxiliary fishing vessels or vessels intended for aquaculture.
- Fifth: tugboats and vessels intended for port services.
- Sixth: sports or pleasure boats dedicated to lucrative activities (rental, schools, etc.)
- Seventh: recreational or sports boats with capacity for up to 12 passengers intended for private use.
- Eighth: vessels of public organizations.
- Ninth: provisional registration for vessels under construction.
Are you interested in: Why are ships registered under the Polish flag?
Maritime provinces and districts
exist 31 maritime provinces, each of which is divided, in turn, into one or more districts maritime, which are identified by a number following the identification of the province.
Province | Captaincies and Maritime Districts | Tuition | Inscription |
Algeciras | Fee | AL-1 | 322 |
Algeciras | Algeciras | AL-2 | 320 |
Algeciras | The Line of Conception | AL-3 | 321 |
Algeciras | Adra | AM-1 | 331 |
Algeciras | Almeria | AM-2 | 330 |
Algeciras | Carboneras | AM-4 | 332 |
Algeciras | Garrucha | AM-5/CT-1 | 212 |
Alicante | Torrevieja | AT-1 | 224 |
Alicante | Santa Pola | AT-2 | 223 |
Alicante | Alicante | AT-3 | 220 |
Alicante | Villajoyosa | AT-4 | 225 |
Alicante | Altea | AT-5 | 221 |
Alicante | Denia | AT-6 | 222 |
Alicante | Benidorm | AT-7 | 226 |
Aviles | Aviles | AV-1/GI-6 | 431 |
Aviles | Saint Stephen of Pravia | AV-2/GI-7 | 437 |
Aviles | Luarca | AV-3/GI-8 | 434 |
Barcelona | Vilanova i la Geltrú | BA-1 | 236 |
Barcelona | Barcelona | BA-2 | 230 |
Barcelona | Arenys de Mar | BA-3 | 232 |
Barcelona | Blanes/SF Guíxols | BA-4/GIR-1 | 238 |
Barcelona | Palamós | BA-5/GIR-2 | 233 |
Barcelona | Roses | BA-6/GIR-3 | 235 |
Bilbao | Lekeitio | BI-1 | 422 |
Bilbao | Bermeo | BI-2 | 421 |
Bilbao | Bilbao | BI-3 | 420 |
Bilbao | Ondarroa | BI-4 | 423 |
Cadiz | Broken | CA-1 | 313 |
Cadiz | The Port of Santa Maria | CA-2 | 312 |
Cadiz | Cadiz | CA-3 | 310 |
Cadiz | San Fernando | CA-4 | 314 |
Cadiz | Barbate | CA-5 | 311 |
La Coruna | Sada | CO-1 | 446 |
La Coruna | To Coruña | CO-2 | 440 |
La Coruna | Corme/Laxe | CO-3 | 443 |
La Coruna | Camariñas/Muxia | CO-4 | 441 |
La Coruna | Cee/Corcubión | CO-5 | 442 |
La Coruna | Walls | CO-6 | 444 |
La Coruna | Noia/Porto do Son | CO-7 | 445 |
Castellon | Burriana | CP-1 | 241 |
Castellon | Castellon | CP-2 | 240 |
Castellon | Vinaros | CP-3 | 242 |
Cartagena | Eagles | CT-2 | 211 |
Cartagena | Mazarron | CT-3 | 213 |
Cartagena | Cartagena | CT-4 | 210 |
Cartagena | San Pedro del Pinatar | CT-5 | 214 |
Ceuta | Ceuta | CU-1 | 340 |
Ferrol | SM Ortigueira | FE-3 | 412 |
Ferrol | (The) Ferrol | FE-4 | 410 |
Ferrol | Cedeira | FE-5 | 449 |
Ferrol | Dear | FE-6 | 447 |
Gran Canaria | The Palms | GC-1 | 510 |
Gran Canaria | Puerto Rosario-Fuerteventura | GC-2 | 512 |
Gran Canaria | Arrecife-Lanzarote | GC-3 | 513 |
Gijon | Llanes | GI-1 | 435 |
Gijon | Ribadesella | GI-2 | 436 |
Gijon | The three | GI-3 | 432 |
Gijon | Gijón / El Musel | GI-4 | 430 |
Gijon | Luanco / Candas | GI-5 | 433 |
Huelva | Ayamonte | HU-1 | 351 |
Huelva | Christina Island | HU-2 | 352 |
Huelva | Huelva | HU-3 | 350 |
Ibiza | Eivissa | IB-1 | 250 |
Ibiza | Saint Anthony Abbot | IB-2 | 251 |
Ibiza | Formentera | IB-3 | 252 |
Lugo | Ribadeo | LU-1 | 401 |
Lugo | Burella | LU-2 | 400 |
Lugo | Viveiro | LU-3 | 402 |
Malaga | Estepona | MA-1 | 361 |
Malaga | Marbella | MA-2 | 363 |
Malaga | Fuengirola | MA-3 | 362 |
Malaga | Malaga | MA-4 | 360 |
Malaga | Torremar (Vélez-Málaga) | MA-5 | 365 |
Melilla | Melilla | MLL-1 | 370 |
Grenade | Motril | GR-1/AM-3 | 390 |
Majorca | Palm | PM-1 | 260 |
Majorca | Alcudia | PM-2 | 261 |
Majorca | Mahon | MH-1/PM-3 | 272 |
Majorca | Ciutadella | MH-2/PM-4 | 271 |
Seville | Sanlucar | SE-1 | 381 |
Seville | Seville | SE-2 | 380 |
Saint Sebastian | Pasaia | SS-1 | 461 |
Saint Sebastian | Getaria/Zumaya | SS-3 | 463 |
Saint Sebastian | Hondarribia | SS-4 | 464 |
Santander | Castro Urdiales | ST-1 | 451 |
Santander | Laredo | ST-2 | 452 |
Santander | Santoña | ST-3 | 454 |
Santander | Santander | ST-4 | 450 |
Santander | Complained | ST-5 | 453 |
Santander | San Vicente de la Barquera | ST-6 | 455 |
Tarragona | Sant Carles de la Rápita | TA-1 | 281 |
Tarragona | Tarragona | TA-3 | 280 |
Tenerife | Santa Cruz of Tenerife | TE-1 | 520 |
Tenerife | The Christians | TE-2 | 523 |
Tenerife | Santa Cruz de la Palma | TE-3 | 521 |
Tenerife | San Sebastian de la Gomera | TE-4 | |
Tenerife | El Hierro (La Estaca / La Restinga) | TE-5 | |
Valencia | Gandia | VA-2 | 291 |
Valencia | Valencia | VA-3 | 290 |
Valencia | Sagunto | VA-4 | 292 |
Vigo | Sanxenxo / Portonovo | VI-1 | 476 |
Vigo | Marin | VI-2 | 474 |
Vigo | Wow | VI-3 | 472 |
Vigo | Cangas | VI-4 | 473 |
Vigo | Vigo | VI-5 | 470 |
Vigo | Bayonne | VI-6 | 471 |
Vigo | To Guarda | VI-7 | 478 |
Vigo | Round it up | VI-8 | 475 |
Villagarcia | Saint Eugenia of Ribeira | VLL-1 | 484 |
Villagarcia | Pobla do Caramiñal | VLL-2 | 483 |
Villagarcia | Vilagarcía de Arousa | VLL-3 | 480 |
Villagarcia | O Grove / Illa da Toxa | VLL-4 | 482 |
Villagarcia | Cambados | VLL-5 | 481 |
Villagarcia | Fisterra | 448 |
What documentation is needed to register a boat?
To register a boat, the Maritime Authority requires present certain documents:
- Declaration of conformity of the vessel: in it, the manufacturer, or its authorized representative, declares that the boat complies with the current legislation of the European Union.
- Engine conformity declaration: It is also provided by the manufacturer and includes aspects such as noise or engine exhaust emissions.
- Ship inspection certificate: certificate of seaworthiness issued by the Maritime Administration, which guarantees that the vessel meets the conditions required for navigation.
- In the case of new boats, invoice with VAT broken down.
- In the case of second-hand boats, purchase and sale contract.
- If the boat is not new and comes from another flag, liquidation of the ITPYAJD tax.
- ID of the owner (certified copy).
- Proof of payment of T0 and T5 fees (corresponding to the private use of the public port domain and of sports and recreational vessels, respectively).
- Registration fees.
- Ship Technical Inspection Report (ITB).
- Certificate of deregistration of the country of origin of the vessel.
Are you interested in: What documentation does a boat have to have?
Which boats do not need registration?
As we have already pointed out, according to current regulations, vessels of length less than 2.5 meters or those that can be considered “beach artifacts”, such as canoes, canoes or kayaks without a motor, for example.
What other ways can a ship be identified?
In addition to the registration, some ships have other forms of unequivocal identification, such as the MMSI number or IMO.
Since 1994, and through the adoption of the SOLAS Convention, the IMO (International Maritime Organization) assigns fishing vessels of 100 gross tonnage or more a unique identification number, consisting of the letters IMO followed by a 7-digit number, which must be visible either on the hull or on the superstructure of the ship. If the boat carries passengers, the number must also be visible from the air. Unlike the license plate, this number does not change with the change of flag.
For its part, the Ministry of Transport, through the General Directorate of the Merchant Navy, assigns all ships that request it a maritime mobile service identity number or MMSI, a 9 digit code which serves to unequivocally identify each of the radio stations for security and radio telecommunications purposes.